Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7401Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Shalu | - |
| dc.date.accessioned | 2026-09-24T10:22:23Z | - |
| dc.date.available | 2026-09-24T10:22:23Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7401 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware University | en_US |
| dc.subject | Neuromuscular facilitation technique | en_US |
| dc.title | Composition, biomechanical analysis and initial testing a dance-based multi-planar proprioceptive neuromuscular facilitation technique to enhance dynamic postural stability in healthy individuals | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | BPT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_87.pdf | 484.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.