Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7414| Title: | Effectiveness of post facilitation stretching (PFS) versus hold relax(HR) with conventional exercise for the improvement of hamstring shortening among the college students |
| Authors: | Bhowmik, Debabrata |
| Keywords: | Post facilitation stretching(PFS) Hamstring shortening |
| Issue Date: | 2025 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7414 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_29.pdf | 482.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.