Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7424| Title: | Association of RANK gene variants with its circulatory level and bone mineral density in postemenopausal women with and without osteoporosis |
| Authors: | Priya Dixit |
| Keywords: | BMD haplotype osteoprosis receptor activator of nuclear factor k B receptor activator of nuclear favtor kappa B ligand |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 12, p 1200 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7424 |
| Appears in Collections: | Vol. 128 No 12, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 12, p 1200 | 215.64 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.