Please use this identifier to cite or link to this item:
http://localhost:8080/jspui/handle/123456789/742
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-11-16T10:23:00Z | - |
dc.date.available | 2024-11-16T10:23:00Z | - |
dc.date.issued | 2024-11-01 | - |
dc.identifier.uri | http://localhost:8080/jspui/handle/123456789/742 | - |
dc.language.iso | en | en_US |
dc.title | Ph.D Coursework Examination | en_US |
dc.type | Learning Object | en_US |
Appears in Collections: | 2019 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PHD-CMCB04_2019.pdf | Consumer Behaviour | 506.41 kB | Adobe PDF | View/Open |
PHD-CMCS04_2019.pdf | Corporate Strategy | 506.81 kB | Adobe PDF | View/Open |
PHD-CMECSR03_PHD-MECSR03_2019.pdf | Entrepreneurship Development & CSR | 506.51 kB | Adobe PDF | View/Open |
PHD-MAT-01_2019.pdf | Functional Analysis | 657.74 kB | Adobe PDF | View/Open |
PHD-MAT-02_2019.pdf | Fuzzy Sets & Their Applications | 654.82 kB | Adobe PDF | View/Open |
PHD-MAT-03_2019.pdf | Fixed Point Theory & Applications | 638.19 kB | Adobe PDF | View/Open |
PHD-MBSD04_2019.pdf | Brand Management & Sustainable Development | 507.96 kB | Adobe PDF | View/Open |
PHD-MCBM04_2019.pdf | Compensation & Benefits Management | 508.02 kB | Adobe PDF | View/Open |
PHD-MCF03_2019.pdf | Corporate Finance | 535.49 kB | Adobe PDF | View/Open |
PHD-MCRM02_2019.pdf | Research Methodology II | 784.98 kB | Adobe PDF | View/Open |
PHD-MDT03_2019.pdf | Development Theory | 505.8 kB | Adobe PDF | View/Open |
PHD-MEI04_2019.pdf | Economic Issues : India & West Bengal | 506.62 kB | Adobe PDF | View/Open |
PHD-MHRDPM04_2019.pdf | Human Resources Development & Performance Management | 503.65 kB | Adobe PDF | View/Open |
PHD-MHRM03_2019.pdf | Human Resources Management | 507.12 kB | Adobe PDF | View/Open |
PHD-MIPM04_2019.pdf | Investment Analysis & Portfolio Management | 525.42 kB | Adobe PDF | View/Open |
PHD-MIR04_2019.pdf | IR & Performance Management | 508.26 kB | Adobe PDF | View/Open |
PHD-MME04_2019.pdf | Managerial (Micro) Economics | 398.11 kB | Adobe PDF | View/Open |
PHD-MPMS04_2019.pdf | Performance Management & Sustainability Development | 503.98 kB | Adobe PDF | View/Open |
PHD-MSDM04_2019.pdf | Sales & Distribution Management | 506.6 kB | Adobe PDF | View/Open |
PHD-MSL04_2019.pdf | Strategic Leadership | 506.05 kB | Adobe PDF | View/Open |
PHD-MTD04_2019.pdf | Team Dynamics at Work | 508.65 kB | Adobe PDF | View/Open |
PHD-RM01_2019.pdf | Research Methodology I | 516.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.