Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7433Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vaibha Belhekar | - |
| dc.date.accessioned | 2026-09-24T12:21:32Z | - |
| dc.date.available | 2026-09-24T12:21:32Z | - |
| dc.date.issued | 2026-09-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7433 | - |
| dc.description | Vol. 128 No 12, p 1225 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antecedent rainfall | en_US |
| dc.subject | disaster | en_US |
| dc.subject | landslide hydrology | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | Western Ghats | en_US |
| dc.title | Key hydrogeological aspects of Iandslides in Western Ghats of Maharashtra | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 128 No 12, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 12, p 1225 | 147.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.