Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7435| Title: | Weissi parajaponica (Pottiaceae) : a new record for Indian Bryoflora and insights into its disjunct distribution in relation to climate change |
| Authors: | Priyanshu Srivastava |
| Keywords: | Bryoflora disjunct Eastern Ghats Rajiv Gandhi Reserve Forest Weissia parajaponica |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 128 No 12, p 1242 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7435 |
| Appears in Collections: | Vol. 128 No 12, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 128 No 12, p 1242 | 73.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.