Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | K. N. Prakash | - |
| dc.date.accessioned | 2026-09-24T12:43:46Z | - |
| dc.date.available | 2026-09-24T12:43:46Z | - |
| dc.date.issued | 2026-10-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7438 | - |
| dc.description | Vol. 129 No 11, p 975 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | fall armyworm | en_US |
| dc.subject | IPM | en_US |
| dc.subject | Karnataka | en_US |
| dc.subject | maize | en_US |
| dc.subject | negative binomial regression | en_US |
| dc.title | Maize yield sensitivity to fall armyworm (Spodoptera fruiperda, J. E. Smith ) and the adoption of IPM practices in Karnataka, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 11, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 11, p 975 | 346.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.