Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7439Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anirban Jana | - |
| dc.date.accessioned | 2026-09-24T12:47:47Z | - |
| dc.date.available | 2026-09-24T12:47:47Z | - |
| dc.date.issued | 2026-10-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7439 | - |
| dc.description | Vol. 129 No 11, p 982 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Central Zone | en_US |
| dc.subject | Livelihood asset index | en_US |
| dc.subject | livelihood security index | en_US |
| dc.subject | normalised ranking method | en_US |
| dc.subject | North Western Plain Zone | en_US |
| dc.title | Livelihood enhancement through IARI improved wheat varietiees in North Westen Plain Zone and Central Zone of India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 11, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 11, p 982 | 283.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.