Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Priya Katyal | - |
| dc.date.accessioned | 2026-09-24T12:50:47Z | - |
| dc.date.available | 2026-09-24T12:50:47Z | - |
| dc.date.issued | 2026-10-24 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7440 | - |
| dc.description | Vol. 129 No 11, p 989 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Black carrot | en_US |
| dc.subject | fermentation | en_US |
| dc.subject | kombucha | en_US |
| dc.subject | metabolome | en_US |
| dc.subject | SCOBY | en_US |
| dc.title | Metabolome analysis of traditional kombucha and evaluation of its blending with black carrot juice | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 11, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 11, p 989 | 212.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.