Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7440| Title: | Metabolome analysis of traditional kombucha and evaluation of its blending with black carrot juice |
| Authors: | Priya Katyal |
| Keywords: | Black carrot fermentation kombucha metabolome SCOBY |
| Issue Date: | 24-Oct-2026 |
| Description: | Vol. 129 No 11, p 989 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7440 |
| Appears in Collections: | Vol. 129 No 11, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 11, p 989 | 212.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.