Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7441| Title: | Adoption and impact of remote sensing based agrometeorological products in advisory services among farmers : a case study |
| Authors: | P. S. Silpa |
| Keywords: | Agro met advisories decision making farmers impact ISRO remote sending based agro metproducts |
| Issue Date: | 24-Sep-2026 |
| Description: | Vol. 129 No 11, p 997 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7441 |
| Appears in Collections: | Vol. 129 No 11, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 11, p 997 | 331.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.