Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7465| Title: | Comparetive effectiveness of instrument assisted soft tissue mobilization and muscle energy technique in non-specific low back pain a pilot study |
| Authors: | Singh, Debabrata |
| Keywords: | Soft tissue mobilization Muscle energy technique |
| Issue Date: | 2026 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7465 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract - AHS_PR_18.pdf | 450.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.