Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7469Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Shruti | - |
| dc.date.accessioned | 2026-09-25T11:00:21Z | - |
| dc.date.available | 2026-09-25T11:00:21Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7469 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware University | en_US |
| dc.subject | Kinesio Taping | en_US |
| dc.title | Effect of kinesio taping in primary dysmenrrhea a comparative study between sexually active and sexually inactive women | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | BPT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_55.pdf | 487.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.