Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sutradhar, Mahanlal | - |
| dc.date.accessioned | 2026-09-26T06:55:53Z | - |
| dc.date.available | 2026-09-26T06:55:53Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7479 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware University | en_US |
| dc.subject | Hand held Dynamometer | en_US |
| dc.title | Development, reliability, and criterion validity of a low-cost indigenous hand held dynamometer compared with a gold - standard hand held dynamometer | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | BPT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_91.pdf | 496.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.