Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7499| Title: | Relationship between foot arching, ankle dorsiflexion range of motion and body mass index (BMI) lavels in undergraduate college students |
| Authors: | Patra, Anjan |
| Keywords: | Foot arching and ankle dorsiflexion |
| Issue Date: | 2025 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7499 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_40.pdf | 1.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.