Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7562| Title: | Effect of a four week proprioceptive neuromuscular facilitation(PNF) pattern based exercises on performence scores and postural stability in young footballers |
| Authors: | Biswas, Chandra Sekhar |
| Keywords: | Physiotherapy-footballers |
| Issue Date: | 2026 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7562 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_28.pdf | 788.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.