Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7562Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Biswas, Chandra Sekhar | - |
| dc.date.accessioned | 2026-10-01T06:10:25Z | - |
| dc.date.available | 2026-10-01T06:10:25Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7562 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware University | en_US |
| dc.subject | Physiotherapy-footballers | en_US |
| dc.title | Effect of a four week proprioceptive neuromuscular facilitation(PNF) pattern based exercises on performence scores and postural stability in young footballers | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | BPT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_28.pdf | 788.02 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.