Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7621| Title: | Impact of sleep quality on motor cognitive processing speed among university students a cross sectional study |
| Authors: | Tejeswini, Savvana |
| Keywords: | Sleep quality |
| Issue Date: | 2026 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7621 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_56.pdf | 1.87 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.