Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7622| Title: | A Comparative study between the effectiveness of plyometric training and PNF technique combined with strength training for measuring the change in kicking velocity in football players (U21) with bushnell velocity gun |
| Authors: | Mukherjee, Anirudh |
| Keywords: | Physiotherapy-footballers |
| Issue Date: | 2026 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7622 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract-AHS_PR_71.pdf | 894.79 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.