Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7624Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anjana Chauhan | - |
| dc.date.accessioned | 2026-10-03T08:20:30Z | - |
| dc.date.available | 2026-10-03T08:20:30Z | - |
| dc.date.issued | 2026-10-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7624 | - |
| dc.description | Vol. 129, No. 6, p 544 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biomass prodution | en_US |
| dc.subject | climate resilience | en_US |
| dc.subject | Co2 mitigation | en_US |
| dc.subject | soil carbon | en_US |
| dc.title | Comparative assessment of mustard (Brassica juncea) genotypes under Populus dectoloides and Eucalyyus teretectornis based agroforestry systems for soil carbon maintenance : an implication for climate change alleviation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No. 6, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 6, p 544 | 273.63 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.