Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7625Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | U. Ganga | - |
| dc.date.accessioned | 2026-10-03T08:25:18Z | - |
| dc.date.available | 2026-10-03T08:25:18Z | - |
| dc.date.issued | 2026-10-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7625 | - |
| dc.description | Vol. 129, No. 6, p 553 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Eco-regions | en_US |
| dc.subject | primary productivity | en_US |
| dc.subject | dardine | en_US |
| dc.subject | small pelagic | en_US |
| dc.subject | spawning stock biomass | en_US |
| dc.title | Underatanding recent variation in the zero year class entries of Indian oil sardine and its impact on the fisheries of Kolkata | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No. 6, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 6, p 553 | 129.74 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.