Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7636| Title: | Evidence of shift in stubble burning timing over northwest India from geostationary satellite observations |
| Authors: | Nimisha Singh |
| Keywords: | Active fire geostationary satellite SEVIRI stubble burning VIIRS |
| Issue Date: | 3-Oct-2026 |
| Description: | Vol. 129 No 10, p 921 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7636 |
| Appears in Collections: | Vol. 129 No 10, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 10, p 921 | 186.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.