Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7636Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nimisha Singh | - |
| dc.date.accessioned | 2026-10-03T09:24:08Z | - |
| dc.date.available | 2026-10-03T09:24:08Z | - |
| dc.date.issued | 2026-10-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7636 | - |
| dc.description | Vol. 129 No 10, p 921 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Active fire | en_US |
| dc.subject | geostationary satellite | en_US |
| dc.subject | SEVIRI | en_US |
| dc.subject | stubble burning | en_US |
| dc.subject | VIIRS | en_US |
| dc.title | Evidence of shift in stubble burning timing over northwest India from geostationary satellite observations | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 10, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 10, p 921 | 186.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.