Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7640Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Reenarani Wairokpam | - |
| dc.date.accessioned | 2026-10-03T10:14:37Z | - |
| dc.date.available | 2026-10-03T10:14:37Z | - |
| dc.date.issued | 2026-10-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7640 | - |
| dc.description | Vol. 129, No. 9, p 780 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Activated carbon | en_US |
| dc.subject | adsorption | en_US |
| dc.subject | artificial neural network | en_US |
| dc.subject | banana stem | en_US |
| dc.subject | kinetics | en_US |
| dc.title | Optimmisation and implementation of an ANN- based model for adsorption of ferrous ion from groundwater using banana stem derived activated carbon | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 9, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 9, p 780 | 170.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.