Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7640| Title: | Optimmisation and implementation of an ANN- based model for adsorption of ferrous ion from groundwater using banana stem derived activated carbon |
| Authors: | Reenarani Wairokpam |
| Keywords: | Activated carbon adsorption artificial neural network banana stem kinetics |
| Issue Date: | 3-Oct-2026 |
| Description: | Vol. 129, No. 9, p 780 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7640 |
| Appears in Collections: | Vol. 129 No 9, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 9, p 780 | 170.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.