Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7645Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stutee Gupta | - |
| dc.date.accessioned | 2026-10-03T10:33:33Z | - |
| dc.date.available | 2026-10-03T10:33:33Z | - |
| dc.date.issued | 2026-10-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7645 | - |
| dc.description | Vol. 129, No. 9, p 824 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Bandlapalle | en_US |
| dc.subject | drone | en_US |
| dc.subject | farm ponds | en_US |
| dc.subject | GIS | en_US |
| dc.subject | rural livelihood | en_US |
| dc.title | Assessing the impact of farm ponds on agricultural resilience and economic outcomes : a drone based analysis in Bandlapalle, Andhra Pradesh, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 9, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 9, p 824 | 203.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.