Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7645| Title: | Assessing the impact of farm ponds on agricultural resilience and economic outcomes : a drone based analysis in Bandlapalle, Andhra Pradesh, India |
| Authors: | Stutee Gupta |
| Keywords: | Bandlapalle drone farm ponds GIS rural livelihood |
| Issue Date: | 3-Oct-2026 |
| Description: | Vol. 129, No. 9, p 824 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7645 |
| Appears in Collections: | Vol. 129 No 9, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 9, p 824 | 203.55 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.