Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7653| Title: | Evaluation of rainfall datasets from CHIRPS and WorldClim in Meghalaya, India |
| Authors: | Pratibha T. Das |
| Keywords: | IMD Meghalaya rainfall World Clim |
| Issue Date: | 3-Oct-2026 |
| Description: | Vol. 129 No 3, p 232 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7653 |
| Appears in Collections: | Vol. 129 No 3, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129 No 3, p 232 | 197.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.