Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7667Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S. Navaneetha Krishnan | - |
| dc.date.accessioned | 2026-10-05T06:25:35Z | - |
| dc.date.available | 2026-10-05T06:25:35Z | - |
| dc.date.issued | 2026-11-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7667 | - |
| dc.description | Vol. 129, No. 5, p 454 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biometric attributes | en_US |
| dc.subject | colnes | en_US |
| dc.subject | carrelation | en_US |
| dc.subject | crop factor | en_US |
| dc.subject | fertigation | en_US |
| dc.title | Sustainable fertigation practices for improved nutrient management in Casuarina clones - a field study from farmlands of Tamil Nadu, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 129 No 5, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 129, No. 5, p 454 | 307.99 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.