Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7692Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aneesh Sriram | - |
| dc.date.accessioned | 2026-10-05T08:12:22Z | - |
| dc.date.available | 2026-10-05T08:12:22Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7692 | - |
| dc.description | Vol. 126 No 2, p 271 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Ground truth survey | en_US |
| dc.subject | land use patterns | en_US |
| dc.subject | oxbow lakes | en_US |
| dc.subject | palaeoclimate | en_US |
| dc.subject | remote sensing | en_US |
| dc.title | Emerging from the Yamuna - studying an erstwhile oxbow lake in Sersa, Haryana, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 2, 2024 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.