Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7702| Title: | Detection of biogenic volatile organic compounds emitted from common tropical plat species in the Western Ghats region of India : chamber - based experiments |
| Authors: | Tanzil Gaffar Malik |
| Keywords: | Biogenic volatile organic compounds chamber emission composition relative concentration tropical forests |
| Issue Date: | 5-Oct-2026 |
| Description: | Vol. 126, No. 1, p 59 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7702 |
| Appears in Collections: | Vol. 126 No 1, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 1, p 59 | 220.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.