Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7702Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tanzil Gaffar Malik | - |
| dc.date.accessioned | 2026-10-05T09:25:27Z | - |
| dc.date.available | 2026-10-05T09:25:27Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7702 | - |
| dc.description | Vol. 126, No. 1, p 59 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biogenic volatile organic compounds | en_US |
| dc.subject | chamber | en_US |
| dc.subject | emission composition | en_US |
| dc.subject | relative concentration | en_US |
| dc.subject | tropical forests | en_US |
| dc.title | Detection of biogenic volatile organic compounds emitted from common tropical plat species in the Western Ghats region of India : chamber - based experiments | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 1, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 1, p 59 | 220.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.