Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7703| Title: | Influence of antibiotics on the fitness parameters of rugose spiraling whitefly, Aleurodicus rugioperculatus Martin (Hemiptera : Aleyrodidae) |
| Authors: | M. Saranya |
| Keywords: | Antibiotics fitness parameters host plants insect associated bacteria rugose spiraling whitefly |
| Issue Date: | 5-Oct-2026 |
| Description: | Vol. 126, No. 1, p 67 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7703 |
| Appears in Collections: | Vol. 126 No 1, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 1, p 67 | 267.23 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.