Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7714Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amar Prakash | - |
| dc.date.accessioned | 2026-10-05T10:24:46Z | - |
| dc.date.available | 2026-10-05T10:24:46Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7714 | - |
| dc.description | Vol. 126 No 3, p 336 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Georeferenced survying | en_US |
| dc.subject | hybrid technology | en_US |
| dc.subject | laser scanner | en_US |
| dc.subject | remote sensing | en_US |
| dc.subject | stone mine | en_US |
| dc.title | A hybrid of GNSS remote sensing and ground based laser technology for geo referenced surveying in mining | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 3, p 336 | 178.75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.