Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7717Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shaik Sai Babu | - |
| dc.date.accessioned | 2026-10-05T10:28:15Z | - |
| dc.date.available | 2026-10-05T10:28:15Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7717 | - |
| dc.description | Vol. 126 No 3, p 345 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Clay and silt fractions | en_US |
| dc.subject | Kerala | en_US |
| dc.subject | laterite | en_US |
| dc.subject | rare earth elements | en_US |
| dc.subject | river sediments | en_US |
| dc.title | Sources of rare earths and propects for a viable REE deposit in river sediments of Kerala, southweat India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 3, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 3, p 345 | 257.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.