Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7731| Title: | Cropping pattern and crop diversificationa in Kerala, India - spatio - temporal analysis |
| Authors: | Shilpa Mathew |
| Keywords: | Agro-ecological zones constraints crop diversidication cropping pattern labour |
| Issue Date: | 5-Oct-2026 |
| Description: | Vol. 126 No 4, p 470 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7731 |
| Appears in Collections: | Vol. 126 No 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 4, p 470 | 145.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.