Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7731Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shilpa Mathew | - |
| dc.date.accessioned | 2026-10-05T11:58:08Z | - |
| dc.date.available | 2026-10-05T11:58:08Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7731 | - |
| dc.description | Vol. 126 No 4, p 470 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agro-ecological zones | en_US |
| dc.subject | constraints | en_US |
| dc.subject | crop diversidication | en_US |
| dc.subject | cropping pattern | en_US |
| dc.subject | labour | en_US |
| dc.title | Cropping pattern and crop diversificationa in Kerala, India - spatio - temporal analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 4, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 4, p 470 | 145.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.