Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7732Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Bai Koyu | - |
| dc.date.accessioned | 2026-10-05T12:02:06Z | - |
| dc.date.available | 2026-10-05T12:02:06Z | - |
| dc.date.issued | 2026-10-05 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7732 | - |
| dc.description | Vol. 126 No 4, p 478 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Agro - advisory services | en_US |
| dc.subject | climate smart approach | en_US |
| dc.subject | e-learning module | en_US |
| dc.subject | farmers intention | en_US |
| dc.subject | horticulture | en_US |
| dc.subject | infornation and communication technology | en_US |
| dc.title | Predicting the intention to use an e-learning module on climate smart horticulture | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 126 No 4, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 4, p 478 | 185.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.