Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7732| Title: | Predicting the intention to use an e-learning module on climate smart horticulture |
| Authors: | Bai Koyu |
| Keywords: | Agro - advisory services climate smart approach e-learning module farmers intention horticulture infornation and communication technology |
| Issue Date: | 5-Oct-2026 |
| Description: | Vol. 126 No 4, p 478 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7732 |
| Appears in Collections: | Vol. 126 No 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 4, p 478 | 185.93 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.