Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7735| Title: | OPtimizing anaerobic digestion of tannery flesings with different inoculums using biochemical methane potentioal test and mathematical modelling |
| Authors: | V. Kavan Kumar |
| Keywords: | Anaerobic digestion biogas first order kinetics inoculums tannery fleshings |
| Issue Date: | 5-Oct-2026 |
| Description: | Vol. 126 No 4, p 496 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7735 |
| Appears in Collections: | Vol. 126 No 4, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126 No 4, p 496 | 221.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.