Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7747Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumari, Amisha | - |
| dc.date.accessioned | 2026-10-06T06:59:18Z | - |
| dc.date.available | 2026-10-06T06:59:18Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7747 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Brainware University | en_US |
| dc.subject | Neurodynamic Mobilization | en_US |
| dc.title | Effect of protocol-based neurodynamic mobilization on shot performance in female field hockey players a randomized controlled trial | en_US |
| dc.type | Learning Object | en_US |
| Appears in Collections: | BPT | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_53.pdf | 530.33 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.