Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7793| Title: | Prevalence of trigger point and hand grip strength using digital algometer and hand held dynamometer among mobile gamers in college student |
| Authors: | Mura, Santanu |
| Keywords: | Hand Grip Strength Hand Held Dynamometer |
| Issue Date: | 2025 |
| Publisher: | Brainware University |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7793 |
| Appears in Collections: | BPT |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract -AHS_PR_67.pdf | 416.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.