Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7831Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mohd Sadiq | - |
| dc.date.accessioned | 2026-10-07T11:09:53Z | - |
| dc.date.available | 2026-10-07T11:09:53Z | - |
| dc.date.issued | 2026-10-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7831 | - |
| dc.description | Vol. 130, No 11, p 968 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Carbon capture utilisation and storage | en_US |
| dc.subject | CCUS | en_US |
| dc.subject | Climate change mitigation | en_US |
| dc.subject | enhanced oil recovery | en_US |
| dc.subject | subsurface characterisation | en_US |
| dc.title | Integrating petrophysics and carbon capture, utilisation, and storage : navigating challenges and harnessing opportunities for climate change mitigation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No 11, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No 11, p 968 | 320.2 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.