Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7834Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | P. T. Das | - |
| dc.date.accessioned | 2026-10-07T11:23:02Z | - |
| dc.date.available | 2026-10-07T11:23:02Z | - |
| dc.date.issued | 2026-10-07 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7834 | - |
| dc.description | Vol. 130, No 11, p 996 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Antheraea assamensis | en_US |
| dc.subject | geospatial modelling | en_US |
| dc.subject | land suitability | en_US |
| dc.subject | Northeast India | en_US |
| dc.subject | SILKS | en_US |
| dc.subject | sustainable development | en_US |
| dc.title | Harnessing space technology for sustainable expansion of mugu sericulture in Northeast India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No 11, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No 11, p 996 | 186.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.