Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7853Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Siddarth Shankar Das | - |
| dc.date.accessioned | 2026-10-08T06:48:19Z | - |
| dc.date.available | 2026-10-08T06:48:19Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7853 | - |
| dc.description | Vol. 131, No.2, p 160 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cyclone | en_US |
| dc.subject | MST radar | en_US |
| dc.subject | ozone | en_US |
| dc.subject | STE processes | en_US |
| dc.subject | verrical velocity | en_US |
| dc.title | Understanding the charatcteristics of stratosphere to troposphere exchange associated with extremely severe cyclonic storm Fani 2019 : results inferred from Advanced Indian MST radar and ozonesonde/radiosonde meadurements | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 131, No.2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 131, No.2, p 160 | 227.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.