Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7856| Title: | Sensitivity of cumulus parameterisation schemes on simulation of tropical cyclone Fani : an evaluation with ground based radar products |
| Authors: | Yesubadu Viswanadhapalli |
| Keywords: | Cumulus parametrisation MST radar secondary circulation tropical cyclone vertical winds |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 131, No. 2, p 193 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7856 |
| Appears in Collections: | Vol. 131, No.2, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 131, No. 2, p 193 | 206.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.