Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7856Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yesubadu Viswanadhapalli | - |
| dc.date.accessioned | 2026-10-08T07:09:07Z | - |
| dc.date.available | 2026-10-08T07:09:07Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7856 | - |
| dc.description | Vol. 131, No. 2, p 193 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cumulus parametrisation | en_US |
| dc.subject | MST radar | en_US |
| dc.subject | secondary circulation | en_US |
| dc.subject | tropical cyclone | en_US |
| dc.subject | vertical winds | en_US |
| dc.title | Sensitivity of cumulus parameterisation schemes on simulation of tropical cyclone Fani : an evaluation with ground based radar products | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 131, No.2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 131, No. 2, p 193 | 206.22 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.