Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7874| Title: | Spatial mapping of acidity and vegetal multi micronutrients in soils of the Meghalaya Plateau, northeastern Himalaya, India |
| Authors: | Burhan U. Choudhury |
| Keywords: | Crop productivity deficiency zone micronutrients soil scidity soluble aluminium spatial mapping |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126, No. 6, p 694 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7874 |
| Appears in Collections: | Vol. 127 No 6, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 6, p 694 | 230.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.