Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7874Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Burhan U. Choudhury | - |
| dc.date.accessioned | 2026-10-08T09:09:00Z | - |
| dc.date.available | 2026-10-08T09:09:00Z | - |
| dc.date.issued | 2026-10-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/7874 | - |
| dc.description | Vol. 126, No. 6, p 694 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Crop productivity | en_US |
| dc.subject | deficiency zone | en_US |
| dc.subject | micronutrients | en_US |
| dc.subject | soil scidity | en_US |
| dc.subject | soluble aluminium | en_US |
| dc.subject | spatial mapping | en_US |
| dc.title | Spatial mapping of acidity and vegetal multi micronutrients in soils of the Meghalaya Plateau, northeastern Himalaya, India | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 127 No 6, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 6, p 694 | 230.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.