Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/7877| Title: | Mustard crop suitability mapping using analytical hierarchy process in the Imphal Iril river sub catchment, Manipur, India |
| Authors: | Ngangom Robertson |
| Keywords: | Analytical hierarchy process land suitability land use cover mustard |
| Issue Date: | 8-Oct-2026 |
| Description: | Vol. 126, No. 6, p 721 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/7877 |
| Appears in Collections: | Vol. 127 No 6, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 126, No. 6, p 721 | 196.26 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.